| Generic Name | Composition | Presentation | Type |
| Pilocarpine 0.5% | Pilocarpine Nitrate I.P 0.5% Water for injection q.s. |
Available in 1ML x 3 ampoules. | Ophthalmic Solution (In Ampoule) |
| Adrenaline | Each ml contains Adrenaline Acid Tartrate I.P 1.8 mg Equivalent to Adrenaline base 1 mg Sodium Metabisulphite I.P (as antioxidant) 0.1% |
Available in 1ML X 3 Ampoules. | Injection |
| Hydroxypropyl Methylcellulose | Hypromellose B.P 2% Sodium Chloride I.P 0.490% Potassium Chloride I.P 0.075% Calcium Chloride I.P 0.048% Magnesium Chloride Hexahydrate I.P 0.030% Sodium Acetate I.P 0.390% Sodium Citrate Dihydrate I.P 0.170% Water for injection I.P q.s. |
Available in 2 ml pre filled syringe & 5 ml sterile glass bottle. | Ophthalmic Solution |
| Hydroxypropyl Methylcellulose | Hypromellose B.P 2% Sodium Chloride I.P 0.490% Potassium Chloride I.P 0.075% Calcium Chloride I.P 0.048% Magnesium Chloride Hexahydrate I.P 0.030% Sodium Acetate I.P 0.390% Sodium Citrate Dihydrate I.P 0.170% Water for injection I.P q.s. |
Available in 2 ml pre filled syringe & 5 ml sterile glass bottle. | Ophthalmic Solution |
| Lignocaine | Lignocaine Hydrochloride I.P 1% w\v Water for Injection I.P q.s |
Available in 1 ml x 3 ampoules. | Solution |
| Carbachol | Each ml contains Carbachol U.S.P. 0.01% w\v Water for injection q.s |
Available in ampoule - a pack of 5 x 1ml. | Solution |
| Hydroxypropyl Methylcellulose | Hydroxypropylmethylcellulose Ophthalmic Solution USP 2% w\v Sterile Isotonic Base q.s |
Available in 2ml pre filled syringe. | Viscous Solution |
| Trypan Blue | Trypan blue 0.06% w\v Aqueous buffered vehicle q.s |
Available in sterile 1 ml vial. |